Why are there so many convertibles and four doors around? You hardly ever see any coupes.
Fury I (wheelbase 120) | Weight | Price | Production |
coupe | 3,501 | $2,701 | 4,971 |
4-door sedan | 3,533 | 2,744 | 18,771 |
Total 1969 Plymouth Fury I | 23,742 |
Fury II (wheelbase 120) | Weight | Price | Production |
coupe | 3,506 | $2,813 | 3,268 |
4-door sedan | 3,536 | 2,841 | 41,047 |
Total 1969 Plymouth Fury II | 44,315 |
Fury III (wheelbase 120) | Weight | Price | Production |
hardtop coupe | 3,516 | $3,000 | 44,168 |
convertible coupe | 3,704 | 3,324 | 4,129 |
formal hardtop coupe | 3,601 | 3,020 | 22,738 |
4-door sedan | 3,541 | 2,979 | 72,747 |
hardtop sedan | 3,643 | 3,155 | 68,818 |
Total 1969 Plymouth Fury III | 212,600 |
Sport Fury (wheelbase 120) | Weight | Price | Production |
hardtop coupe | 3,603 | $3,283 | 14,120 |
convertible coupe | 3,729 | 3,502 | 1,579 |
formal hardtop coupe | 3,678 | 3,303 | 2,169 |
Total 1969 Plymouth Sport Fury | 17,868 |
VIP (wheelbase 120) | Weight | Price | Production |
hardtop coupe | 3,583 | $3,382 | 4,740 |
formal hardtop coupe | 3,668 | 3,402 | 1,059 |
hardtop sedan | 3,663 | 3,433 | 7,982 |
Total 1969 Plymouth VIP | 13,781 |
Station Wagon (wheelbase 122) | Weight | Price | Production |
Suburban 4-door, 6-passenger | 4,056 | $3,231 | 6,424 |
Custom Suburban 4-door, 6-passenger | 4,103 | 3,436 | 15,976 |
Custom Suburban 4-door, 9-passenger | 4,148 | 3,527 | 10,216 |
Sport Suburban 4-door, 6-passenger | 4,123 | 3,651 | 8,201 |
Sport Suburban 4-door, 9-passenger | 4,173 | 3,718 | 13,502 |
Total 1969 Plymouth Station Wagon | 54,319 | ||
Total 1969 Plymouth | 370,035[SUP]1[/SUP] |
Of the 1579 Sport Fury Convertibles built in 1969 I have only seen three in person other than the one I owned since 1976 and the one I just bought in December.
So let me see if I've got this right. Out of the Sport Fury Convertibles you have seen, you have owned 40% of them?
Wow.
Of the 1579 Sport Fury Convertibles built in 1969 I have only seen three in person other than the one I owned since 1976 and the one I just bought in December. But here are the production numbers for 1969.
1969 Plymouth Fury I Models, Prices, Production
hardtop sedan 3,643 3,155 68,818
hardtop sedan 3,663 3,433 7,982
It is interesting for sure, you figure average in each state would be 31 +/- Sport Fury Verts nestled among how may hundreds of thousands of cars over how many square miles of area and roadways etc. And I have attended many car shows. I have seen many Chrysler 300 Verts, Fury III verts, 67 & 68 Sport Fury Verts but not 69 Sport Fury Verts. They al must be out in the mid west or down south and not up here in New England.
Fail!!!!!!!!!!
[/TD]
[TD][/TD]
[TD][/TD]
[TD][/TD]
[/TR]
[/TABLE]
What is a Hardtop Sedan?
You cant look at it like that......... The population in the mid western states, Montana, Idaho, Nebraska, those kind of states was small in 1969, very few went there.
Hot states, Arizona, New Mexico, those kind of states didnt see many convertibles... Alaska and Hawaii , what, one, two?
The heaviest concentration was in the populated areas and the areas that had weather for it. Pennsylvania, Ohio, New York are three large states that fit the criteria, larger population and good convertible weather.....Problem is those states are rust belt states so many didnt survive. Even the one I had in 1986 was plagued with rust issues .....
I had one and there was another 10 miles away in the same color combo. I have seen a slew of 1969 Sport Fury rag tops, probably a hundred over the years and I look because of owning one ....
View attachment 26791View attachment 26792
I think it's the back window design, one is concaved the other is bubbled outward. But I am not really sure.
Concave and Convex...