bewaba
New Member
Can someone help me to decipher the trim plate codes on my 70 barge…
| Code | Description |
| E63 | 383-4 Barrel |
| D32 | H-D A-727 TorqueFlite Trans / Some Years A-998 |
| CE23 | C = Chrysler E = Economy 23 = 2 Door Hardtop |
| N0C | N = 383 330HP OR 335HP 1-4BBL 8 CYL 0 = 1970 C = Jefferson Avenue, MI, USA |
| 270563 | Sequence Number '270563' |
| FT6 | Paint Code: Dark Tan Metallic / Burnt Tan Irid |
| E6T5 | Trim Grade/Style/Color E = Economy 6 = Vinyl Bucket Seats T5 = Saddle Tan |
| FT6 | Upper Door Frame: Dark Tan Metallic / Burnt Tan Irid |
| 717 | Date Built: 7 / 17 / 1970 |
| 277338 | Order Number: 277338 |
| FT6 | Roof Type OR Color: Dark Tan Metallic / Burnt Tan Irid |
| H53 | Single Air / Temperature / AC |
| R22 | AM w/ 8-Track |
| R31 | Duel Rear Speaker w/ R85 |
| L31 | Hood / Fender Mount Turn Signal |
| C21 | Center Seat Foldown Armrest |
| B41 | Front Disc Brakes Some Yrs. Power |
| G11 | Tinted Glass All |
Thanks so much - you were able to fill in ALL the blanks that I had left after visiting:
Code Description E63 383-4 Barrel D32 H-D A-727 TorqueFlite Trans / Some Years A-998 CE23 C = Chrysler
E = Economy
23 = 2 Door HardtopN0C N = 383 330HP OR 335HP 1-4BBL 8 CYL
0 = 1970
C = Jefferson Avenue, MI, USA270563 Sequence Number '270563' FT6 Paint Code: Dark Tan Metallic / Burnt Tan Irid E6T5 Trim Grade/Style/Color
E = Economy
6 = Vinyl Bucket Seats
T5 = Saddle TanFT6 Upper Door Frame: Dark Tan Metallic / Burnt Tan Irid 717 Date Built: 7 / 17 / 1970 277338 Order Number: 277338 FT6 Roof Type OR Color: Dark Tan Metallic / Burnt Tan Irid H53 Single Air / Temperature / AC R22 AM w/ 8-Track R31 Duel Rear Speaker w/ R85 L31 Hood / Fender Mount Turn Signal C21 Center Seat Foldown Armrest B41 Front Disc Brakes Some Yrs. Power G11 Tinted Glass All