How much milling on a B or RB deck will require the intake to be milled or the intake side of the head to be milled for the intake to fit?
and how much does magnafluxing cost?
Type of Work | Description | Price | Units | Comments |
---|---|---|---|---|
Block Work | Ball Hone Cylinder | 5.00 | ea | |
Cylinder Boring | 25.00 | per cyl | in sets | |
Evaluate Main Line | 50.00 | |||
Install Cam Bearings | 10.00 | ea | + parts | |
Install Cylinder Sleeve | 120.00 | ea | + sleeve | |
Install Soft Plugs & Galley Plugs | 25.00 | ea | + parts | |
Machine Hone Cylinder | 10.00 | ea | ||
Hot Tank Cleaning | Cylinder Block 4 Cylinder | 75.00 | ea | |
Cylinder Block Clean Only V8 and Inline 6 | 95.00 | ea | ||
Cylinder Block mag for cracks | 20.00 | |||
Cylinder Block with Tin (V. Covers, Pan, Int.) | 150.00 | |||
Cylinder Head Only | 30.00 | |||
Minimum Cleaning Charge | 10.00 | |||
Strip Block of Plugs | 20.00 | |||
Cylinder Head Work | Clean & Reface Valves | 4.00 | ea | |
Clean and Estimate Repairs | 60.00 | ea | ||
Install Guides in Guideless Head Sets | 10.00 | ea | + parts | |
Install Guides in Guideless Heads | 30.00 | ea | + parts | |
Install Screw-In Rocker Stud (Single) | 30.00 | + parts | ||
Install Screw-In Rocker Stud Sets | 10.00 | ea | + parts | |
Install Valve Seat Sets | 15.00 | ea | + parts | |
Install Valve Seat Single | 30.00 | + parts | ||
Machine Valve Seats | 6.00 | ea | ||
Magnaflux Cylinder Heads (Cleaning Additional) | 20.00 | ea | ||
Multivalve and OHC Heads | 0.00 | estimate | please bring in for evaluatiion | |
Pressure Test Cylinder Heads | 50.00 | ea | ||
Ream Guides for O/S Valves | 4.00 | ea | ||
Recondition With Valve Adjustment - Additional Charge | 100.00 | per hour | ||
Remove & Install Press Type Valve Guides | 8.00 | ea | + parts | |
V8 Rocker Stud R & R (Press Type) | 30.00 | ea | + parts | |
V8 Rocker Stud R & R Sets (Press Type) | 10.00 | ea | + parts | |
Vacuum Test Head | 20.00 | |||
Valve Grind 4 Cylinder- 8 Valve | 120.00 | ea | + parts | |
VALVE GRIND IN-LINE 6 CYL | 195.00 | ea | + PARTS | |
VALVE GRIND V8 AND V6 | 225.00 | pr | + PARTS | |
VLAVE GRIND 4 CYL. 16 VALVE | 235.00 | + PARTS | ||
VW 2 CYL. HEADS | 225.00 | pr | + PARTS | |
Surface Work | 3 & 4 Cylinder Head | 50.00 | ea | |
4 Cylinder Block | 100.00 | |||
4, V6, V8 Manifolds | 35.00 | ea | SOME ARE MORE | |
Compression Grind Cylinder Head | Time | |||
diesel heads | 75.00 | ea | ||
Inline 6 Cylinder Block | 100.00 | |||
Inline 6 Cylinder Head | 60.00 | ea | ||
Inline 6 Cylinder Manifold | 60.00 | |||
V6 & V8 Block | 160.00 | |||
V6 & V8 Cylinder Head | 50.00 | ea | ||
Piston & Rod Work | Fit & Align Rod Sets - Fit Piston to Rod Sets | 10.00 | ea | + PARTS |
Fit & Align Rod Single - Fit Piston to Rod | 20.00 | + PARTS | ||
R & R Bushing & Fit Small End Sets | 12.00 | ea | + PARTS | |
R & R Bushing & Fit Small End Single | 30.00 | ea | + PARTS | |
Recondition Rod Sets | 18.00 | ea | + PARTS | |
Recondition Single Rod | 30.00 | ea | + PARTS | |
Resize Big End Sets | 18.00 | ea | + PARTS | |
Torque, Check & Clean Rod Sets | 8.00 | ea |
You can check and correct for straightness most of the time without messing up the intake fit. It's the guys that want to raise the compression ratio by milling the crap off the heads that have the intake problems. I disagree with this method...if you want higher compression....get new pistons! If I'm rebuilding the complete engine....I'll check the deck for straightness and of course cylinder bore and align bore the mains. I only do things once....the right way. I would have the blocked checked for cracks too....if it's a used block. It would be a shame to do all the machine work and $$$ for parts and have a dang cracked block or head(s).
Magnaflux Cylinder Heads (Cleaning Additional) | 20.00 | ea |
Supposedly, they were just cleaned up. Came off a 38000 mile car. We shall see. That's for the advice.
Put the $200 toward the 516 heads having the exhaust opened to 1.74 and brand new stainless one piece valves you will be way further ahead. For less than $100 like previously mentioned take a chance. BTW Brian I think it is .006 off the intake for every .010 off the surface.