Micmaynard
New Member
I saw some pictures of air cleaner decals that showed "318 Four-Barrel"
Did Chrysler make these? if so, when?
Did Chrysler make these? if so, when?
That decal is an aftermarket decal patterned after the originals for other engines, and reproductions based on the original versions. Originally used in 1973-1974 on 340 (73), 360 high performance (74), 400 high performance, and 440 high performance. Except for earlier export versions, the 318 LA engine was first equipped with a four barrel in 1978, but did not have that decal.I saw some pictures of air cleaner decals that showed "318 Four-Barrel"
Did Chrysler make these? if so, when?
That's what I expected, why would they put a cool-guy decal on a 318. Although when I'm done tweaking on my 318, I'll probably find one of those decals. Nice finishing touch.That decal is an aftermarket decal patterned after the originals for other engines, and reproductions based on the original versions. Originally used in 1973-1974 on 340 (73), 360 high performance (74), 400 high performance, and 440 high performance. Except for earlier export versions, the 318 LA engine was first equipped with a four barrel in 1978, but did not have that decal.
The reproductions are popularly used on other year models. I've used them myself on several 360, 400, and 440 vehicles. Here's a couple on my Newport 360, and Fury 400:
View attachment 704259
View attachment 704260
Easy to take an existing decal and change the displacement numbers,I saw some pictures of air cleaner decals that showed "318 Four-Barrel"
Did Chrysler make these? if so, when?
View attachment 704237
Model | Application | Details | Pri. | Sec. | Rod | Bore | Kit |
9000 | 74 318 | Exp (3751474) | 4098 | 5137 | 1966 | 1-3/8 | 1 |
9123 | 78 318 Truck | MT CA (4095427) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9124 | 78 318 Truck | AT BV CA (4095428) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9137 | 78 318 | AT Can Exp (4041858) | 4092 | 5110 | 1998 | 1-3/8 | 3 |
9147 | 78 318 | AT CA (4041865) | 4092 | 5110 | 1996 | 1-3/8 | 3 |
9152 | 78 318 Truck | AT LD Can (4095447) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9183 | 78-79 318 Truck | BV (4104483) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9185 | 78-79 318 Truck | BV (4104484) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9187 | 78-79 318 Truck | BV (4104489) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9195 | 79 318 | AT CA IE BV (4095934) | 4092 | 5110 | 1938 | 1-3/8 | 3 |
9215 | 78 318 Truck | MT BV (4173309) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9216 | 78-79 318 Truck | AT BV (4173310) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9222 | 78-79 318 Truck | MT BV Fed (4104495) CN | 4098 | 5110 | 1997 | 1-3/8 | 3 |
9223 | 78-79 318 Truck | AT BV CA (4104496) | 4097 | 5110 | 2145 | 1-3/8 | 3 |
9227 | 78-79 318 Truck | AT Can BV (4104500) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9228 | 78-79 318 Truck | MT CA BV (4173330) | 4092 | 5110 | 1996 | 1-3/8 | 3 |
9229 | 78-79 318 Truck | AT CA BV (4173331) | 4092 | 5110 | 1996 | 1-3/8 | 3 |
9230 | 80 318 | AT Can Exp BV (4179033) CN | 4092 | 5110 | 2278 | 1-3/8 | 3 |
9232 | 80 318 | AT Can BV (4179035) CN | 4092 | 5110 | 2278 | 1-3/8 | 3 |
9234 | 80 318 | AT Fed BV O2 (4179037) | 4093 | 5110 | 1950 | 1-3/8 | 3 |
9243 | 80 318 | AT Can Exp BV (4179043) | 4095 | 5110 | 2000 | 1-3/8 | 3 |
9245 | 79 318 | AT CA BV (4095495) | 4092 | 5110 | 2278 | 1-3/8 | 3 |
9254 | 80 318 Truck | CA BV (5214810) | 4093 | 5110 | 1996 | 1-3/8 | 3 |
9256 | 79 318 | AT Fed Alc (4095979) | 4092 | 5110 | 2005 | 1-3/8 | 3 |
9269 | 78-79 318 Truck | AT CA BV (4173361) | 4092 | 5110 | 1996 | 1-3/8 | 3 |
9270 | 78-79 318 Truck | AT CA BV (4173362) | 4095 | 5110 | 2145 | 1-3/8 | 3 |
9271 | 78-79 318 Truck | AT Can BV (4173363) | 4092 | 5110 | 1997 | 1-3/8 | 3 |
9279 | 80 318 Truck | BV (5214823) | 4098 | 5125 | 2005 | 1-3/8 | 3 |
9283 | 81 318 | AT BV Fed (4179132) | 4096 | 5110 | 2360 | 1-3/8 | 3 |
9284 | 81 318 | AT BV Can Exp (4179133) | 4095 | 5110 | 2014 | 1-3/8 | 3 |
9288 | 80 318 Truck | LD AT Can (5214834) | 4092 | 5110 | 1996 | 1-3/8 | 3 |
9293 | 81 318 | AT BV O2 Fed (4179145) | 4096 | 5110 | 2360 | 1-3/8 | 3 |
9295 | 80 318 | AT BV Fed Alc (4179051) CN | 4092 | 5110 | 1996 | 1-3/8 | 3 |
9296 | 80 318 Truck | MD HD CA BV (5214840) | 4092 | 5110 | 1996 | 1-3/8 | 3 |
9306 | 80 318 | AT O2 BV Exp | 4092 | 5110 | 2278 | 1-3/8 | 3 |
9311 | 81 318 | Truck LD AT Fed (4213731) | 4097 | 5110 | 2359 | 1-3/8 | 3 |
9320 | 80 318 | O2 BV | 4096 | 5110 | 2340 | 1-3/8 | 3 |
9329 | 81-82 318 Truck | LD CA AT (4213743) | 4097 | 5110 | 2359 | 1-3/8 | 3 |
9330 | 81-83 318 Truck | LD CA MT (4213744) | 4097 | 5110 | 2359 | 1-3/8 | 3 |
9341 | 83 318 Truck | LD (4287012) CN | 4098 | 5110 | 2359 | 1-3/8 | 3 |
9342 | 82 318 Truck | Fed BV (4287013) | 4097 | 5110 | 2359 | 1-3/8 | 3 |
9357 | 81-83 318 Truck | MD HD (4213745) | 4098 | 5110 | 2005 | 1-3/8 | 3 |
9364 | 81-84 318 | AT Can BV O2 (4179177) | 4095 | 5110 | 2014 | 1-3/8 | 3 |
9365 | 83 318 Truck | AT LD (4213703) | 4097 | 5110 | 2359 | 1-3/8 | 3 |
9367 | 81 318 Truck | MT LD (4213706) | 4097 | 5110 | 2359 | 1-3/8 | 3 |
9368 | 81 318 Truck | AT LD BV CA (4213707) | 4097 | 5110 | 2359 | 1-3/8 | 3 |
9371 | 81 318 Truck | MD HD BV Fed (4213713) | 4096 | 5110 | 2005 | 1-3/8 | 3 |
9372 | 81-82 318 | AT Fed BV O2 (4179179) | 4096 | 5110 | 2360 | 1-3/8 | 3 |
9373 | 81 318 | AT CA BV O2 (4179180) | 4096 | 5110 | 2360 | 1-3/8 | 3 |
9374 | 82-83 318 | Fed HA BV O2 (4227251) | 4096 | 5110 | 2382 | 1-3/8 | 3 |
9375 | 82 318 Truck | Fed CA Can BV (4241752) | 4098 | 5110 | 2005 | 1-3/8 | 3 |
9385 | 82-83 318 | Fed BV O2 (4287051) | 4096 | 5110 | 2360 | 1-3/8 | 3 |
9388 | 83 318 | AT BV O2 | 4096 | 5110 | 2360 | 1-3/8 | 3 |
9389 | 84 318 | AT BV O2 (4300012) | 4092 | 5110 | 1965 | 1-3/8 | 3 |
9391 | 84 318 | AT BV O2 HA (4300019) | 4093 | 5110 | 2144 | 1-3/8 | 3 |
Rochester Number | Application | Details |
17085407 | 85-87 318 | E4ME feedback unit, (4306407) |
17085411 | 85 318 | Can, Exp, (4306411) |
17085433 | 86-89 318 | Fed, CA, Can, E4ME feedback unit, (4306433) |
The 318-4 bbl package was introduced in 1978 for California vehicles with 318 engines. The guys at the Chrysler proving grounds in Michigan were the ones who released final emission calibrations at that time, and they only introduced 2 bbl 318 engines for California that ran like crap, so bad that the California Air Resources Board recalled them because those cars could not follow the dynamometer driving trace during the official test cycle because of multiple pass outs from a cold start. I got the assignment to fix the problems but I was not allowed to touch the 2 bbl. package. So I told my boss that I wanted to do a complete calibration because I knew how to make them drive flawlessly when the proving grounds did not, so my boss said I could make a 4 bbl. package. The production version for California ran flawlessly but there was one thing I wasn't allowed to do - the chief engineer said I had to use the 360-4 intake manifold because they could not afford to redesign a 4 bbl. intake manifold with smaller runners that I wanted in order to improve low end torque. The cars did indeed run with no driveability issues but the Highway Patrol wanted more low end grunt, but couldn't get it due to corporate cost issues. At least those cars ran without driveability issues though and passed emission tests easily. That's the short version......................SteveThe answer is yes they did but I'm not sure the engines had that call out.
@saforwardlook has a wealth of knowledge on the 318-4 and what it was designed for and why it exists