The_Eagles’_Nest
Well-Known Member
I think I may have a sickness. I went and did it again. I could not resist. So here is a sneak peak at what is to come…
The decoded fender tag of what I bought.
The decoded fender tag of what I bought.
E85 | 440 CID 4bbl V8 - 225hp |
D32 | HD A-727 TorqueFlite Trans |
YM43 | Y = Imperial / LeBaron M = Medium 43 = 4 Door Hardtop |
T2C | T = 440 CID 4bbl V8 2 = 1972 C = Jefferson Avenue, MI, USA |
241559 | Sequence Number '241559' |
HT8 | Paint Code: Chestnut Poly |
RLXW | Trim Grade/Style/Color R = R Class L = Leather 50/50 Split Bench Seat XW = Black and White |
EW1 | Upper Door Frame: Spinnaker White |
315 | Scheduled Production Date: Wednesday March 15th, 1972 |
264526 | Order Number: 264526 |
V1W | Roof Type OR Color: Full Vinyl Top - White |
H54 | Dual AutoTemp II A/C |
R48 | Power Antenna |
L31 | Fender Mounted Turn Signals |
L35 | Cornering Lamps |
M45 | Fender Skirts |
P33 | Power Vent Windows |
P41 | Power Door Locks |
S61 | Tilt/Telescopic Steering Wheel |
N23 | Electronic Ignition 72 only |
V5T | Body side Molding - Tan Insert |
G11 | Tinted Glass - All |
P45 | Power Deck Lid Release |
R32 | Dual Rear Speakers |
Last edited: